Contraddistingue la linea dei polipropileni modificati con fibre di vetro, che migliorano le caratteristiche meccaniche della base polimerica, portando una migliore stabilità dimensionale, maggiore rigidità e maggiore resistenza meccanica alle alte temperature. I prodotti Vitrum rispondono alle svariate esigenze dei clienti, con buone soluzioni di costo-qualità, un’estetica specifica, funzionalità, resistenza chimica in un’ampia varietà di applicazioni. Disponibili in numerose colorazioni.
Prodotto | Caratteristica | Documentazione |
---|---|---|
Vitrum 2G15 | Polypropylene 10% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 3G10 | Polypropylene 15% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 4G08 | Polypropylene 20% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 6G07 | Polypropylene 30% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 8G05 | Polypropylene 40% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 10G05 | Polypropylene 50% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum 6MF15UHP | Polypropylene 30% glass fibers, chemical bonded Good thermal and mechanical properties, excellent aesthetics |
|
Vitrum 6GB15 | Polypropylene 30% micro glass beads, chemical bonded Good thermal and mechanical properties |
|
Vitrum 2GB50HR | Polypropylene copolymer 10% micro glass beads, chemical bonded Good thermal and mechanical properties, high MFI |
|
Vitrum C6G15 | Polypropylene copolymer 30% glass fibers, chemical bonded Good thermal and mechanical properties |
|
Vitrum E6G05 | Polypropylene Elastomers 30% glass fibers, chemical bonded Good thermal and improved impact strength at low temperatures |
SPECIAL GRADES:
Vitrum ..HP : PPGF special grades with high thermal end high mechanical
Vitrum ..XP : PPGF special grades for dynamic loads
Vitrum ..U1 : PP special grades with UV stabilized